Live snapshotUpdated 0s ago · automatic every 60s
02 / Equipment workspace
Every source. In view.
Demo Ranch / Physical power map
Follow the wire.
0.0 W
PV measured · South A, South B isolated
Amber: measured solar · Green: generator / grid / wind · Blue: storage exchange · Gray: connectivity only · Red break: isolated. Laid out from the wiring rows, whatever the topology.
Storage net — via no SOC source. Solar 0.0 W from 0/1 sources. Metered loads 0.0 W — partial: Data inverter, Trailer AC, Midea / auxiliary unmetered. Each watt is counted once: a plug under a metered inverter is detail, not extra load.
Inventory
Devices
20 devices · 5 links
| Device | Kind | Make / model | Rating | Fed by → feeds | Latest | Read |
|---|---|---|---|---|---|---|
Renogy MPPT mppt-renogy | Charge controller | Renogy Rover 40A | 50 A | Roof array → Battery bank | 0.0 W PV · 13.29 V · night | 4h ago |
EPEVER A mppt-epever-a | Charge controller | EPEVER Tracer 3210AN | 30 A | South A → Battery bank | 0.0 W PV · 13.29 V · pv open | 4h ago |
EPEVER B mppt-epever-b | Charge controller | EPEVER Tracer 3210AN | 30 A | South B → Battery bank | — | never |
Roof array roof-array | PV array | — | 1200 W | — → Renogy MPPT | measured downstream | n/a |
South A south-a | PV array | — | 600 W | — → EPEVER A | PV open / breaker off | n/a |
South B south-b | PV array | — | 600 W | — → EPEVER B | PV open / breaker off | n/a |
Battery 1 pack-1 | Battery pack | Generic LiFePO4 12.8V 100Ah | 1280 Wh · 4S | — → Battery bank | 95% · 13.29 V · -0.37 A | 4h ago |
Battery 2 pack-2 | Battery pack | Generic LiFePO4 12.8V 100Ah | 1280 Wh · 4S | — → Battery bank | 97% · 13.29 V · -0.38 A | 4h ago |
Battery 3 pack-3 | Battery pack | Generic LiFePO4 12.8V 100Ah | 1280 Wh · 4S | — → Battery bank | 98% · 13.29 V · -0.38 A | 4h ago |
Battery 4 pack-4 | Battery pack | Generic LiFePO4 12.8V 100Ah | 1280 Wh · 4S | — → Battery bank | 96% · 13.29 V · -0.37 A | 4h ago |
Battery 5 pack-5 | Battery pack | Generic LiFePO4 12.8V 100Ah | 1280 Wh · 4S | — → Battery bank | 96% · 13.29 V · -0.37 A | 4h ago |
Battery 6 pack-6 | Battery pack | Generic LiFePO4 12.8V 100Ah | 1280 Wh · 4S | — → Battery bank | 98% · 13.29 V · -0.38 A | 4h ago |
Battery 7 pack-7 | Battery pack | Generic LiFePO4 12.8V 100Ah | 1280 Wh · 4S | — → Battery bank | 97% · 13.29 V · -0.38 A | 4h ago |
Battery 8 pack-8 | Battery pack | Generic LiFePO4 12.8V 100Ah | 1280 Wh · 4S | — → Battery bank | 98% · 13.29 V · -0.38 A | 4h ago |
Battery 9 pack-9 | Battery pack | Generic LiFePO4 12.8V 100Ah | 1280 Wh · 4S | — → Battery bank | — | never |
Data inverter inv-data | Inverter | — | 2000 W | Battery bank → Mini PC cluster, Starlink | 39.9 W AC | 4h ago |
Trailer AC inv-trailer | Inverter | — | 3000 W | Battery bank → — | unmetered | 4h ago |
Midea / auxiliary inv-aux | Inverter | — | 2000 W | Battery bank → — | unmetered | 4h ago |
Mini PC cluster meter-minipc | Load meter | Shelly Plug S | — | Data inverter → — | 7.6 W AC | 4h ago |
Starlink meter-starlink | Load meter | Shelly Plug S | — | Data inverter → — | 31.2 W AC | 4h ago |
Any layout works: add rows to the devices table and wire them in the links table (from → to, the way power flows). The map, the bank view and every total are derived from those rows. See Connect.